<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Feel the burn!</title>
	<link>http://blog.bigzaphod.org/2007/08/29/feel-the-burn/</link>
	<description>Huh?</description>
	<pubDate>Fri, 10 Feb 2012 18:53:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Sean</title>
		<link>http://blog.bigzaphod.org/2007/08/29/feel-the-burn/#comment-2401</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 30 Aug 2007 12:35:13 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/08/29/feel-the-burn/#comment-2401</guid>
		<description>Dude..  &lt;a href="http://www.googlefight.com/index.php?lang=en_GB&#038;word1=spreadsheet&#038;word2=text+file" rel="nofollow"&gt;text file kicks spreadsheet ass&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Dude..  <a href="http://www.googlefight.com/index.php?lang=en_GB&#038;word1=spreadsheet&#038;word2=text+file" rel="nofollow">text file kicks spreadsheet ass</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://blog.bigzaphod.org/2007/08/29/feel-the-burn/#comment-2400</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Thu, 30 Aug 2007 05:18:24 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/08/29/feel-the-burn/#comment-2400</guid>
		<description>But...spreadsheets are better. I do my time sheets and budget with spreadsheets. I don't know what you can't do with spreadsheets that you can do with a text file. I just love the lines and everything being straight and even and all that. The whole text file sounds unnecessarily complicated and extra work and it's just not a spreadsheet.</description>
		<content:encoded><![CDATA[<p>But&#8230;spreadsheets are better. I do my time sheets and budget with spreadsheets. I don&#8217;t know what you can&#8217;t do with spreadsheets that you can do with a text file. I just love the lines and everything being straight and even and all that. The whole text file sounds unnecessarily complicated and extra work and it&#8217;s just not a spreadsheet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

