<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Day 18: Level</title>
	<link>http://blog.bigzaphod.org/2007/11/18/day-18-level/</link>
	<description>Huh?</description>
	<pubDate>Thu, 09 Sep 2010 12:26:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Maniek</title>
		<link>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-4053</link>
		<dc:creator>Maniek</dc:creator>
		<pubDate>Sun, 02 Dec 2007 23:36:01 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-4053</guid>
		<description>Excellent !!</description>
		<content:encoded><![CDATA[<p>Excellent !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibagwan</title>
		<link>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3806</link>
		<dc:creator>ibagwan</dc:creator>
		<pubDate>Thu, 29 Nov 2007 02:26:31 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3806</guid>
		<description>This could be a really cool app if it were a little more sensitive. The calibration thing is pretty critical also. Have you tried Labyrinth? Now that is unbelievably realistic and fluid. It would also be awesome if it had a little read out that gave a angle callout. THAT would make it incredibly awesome!</description>
		<content:encoded><![CDATA[<p>This could be a really cool app if it were a little more sensitive. The calibration thing is pretty critical also. Have you tried Labyrinth? Now that is unbelievably realistic and fluid. It would also be awesome if it had a little read out that gave a angle callout. THAT would make it incredibly awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First potentially useful iApp-a-Day: Level - iPhone Atlas</title>
		<link>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3606</link>
		<dc:creator>First potentially useful iApp-a-Day: Level - iPhone Atlas</dc:creator>
		<pubDate>Tue, 27 Nov 2007 01:10:47 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3606</guid>
		<description>[...] way? To me, a little over a week ago, the answer came in the form of a downloadable app called Level that makes use of the iPhone&#8217;s accelerometer to give users a quick and dirty (yet eerily [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] way? To me, a little over a week ago, the answer came in the form of a downloadable app called Level that makes use of the iPhone&#8217;s accelerometer to give users a quick and dirty (yet eerily [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matam</title>
		<link>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3560</link>
		<dc:creator>matam</dc:creator>
		<pubDate>Mon, 26 Nov 2007 13:41:26 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3560</guid>
		<description>wonder if you could graduate it :D it's pretty amazing.</description>
		<content:encoded><![CDATA[<p>wonder if you could graduate it <img src='http://blog.bigzaphod.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> it&#8217;s pretty amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3541</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Sun, 25 Nov 2007 18:57:25 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3541</guid>
		<description>Can you or someone add a character display that gives a text indication of how many degrees or units of a measurment the level is off from 0 or center? So if a measured plane is say 2 degrees off from level, we can know that exactly...?</description>
		<content:encoded><![CDATA[<p>Can you or someone add a character display that gives a text indication of how many degrees or units of a measurment the level is off from 0 or center? So if a measured plane is say 2 degrees off from level, we can know that exactly&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lulz</title>
		<link>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3371</link>
		<dc:creator>lulz</dc:creator>
		<pubDate>Tue, 20 Nov 2007 03:53:19 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3371</guid>
		<description>lol ste released iLevel just now, your level kicks theirs ass though sean. good job. may i suggest a sports apps that gives up to the minute scores for all popular sports and a feed that cycles through headlines. that seems like something that shouldve been built in but i would appreciate it a lot if you could make it.</description>
		<content:encoded><![CDATA[<p>lol ste released iLevel just now, your level kicks theirs ass though sean. good job. may i suggest a sports apps that gives up to the minute scores for all popular sports and a feed that cycles through headlines. that seems like something that shouldve been built in but i would appreciate it a lot if you could make it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartAlx</title>
		<link>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3360</link>
		<dc:creator>SmartAlx</dc:creator>
		<pubDate>Mon, 19 Nov 2007 22:32:21 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3360</guid>
		<description>Yup, yup.  It definitely needs calibration.  Lay it flat on any surface that's a hair off level.  When I do this and the bubble is on the left side of the circle, I rotate the iPhone 90 degrees and keep it in the same spot (the phone is still flat) and the bubble is now on the BOTTOM of the circle.  If it were a true level, the bubble would stay on the left.  Rotate it another 90 degrees and the bubble is on the RIGHT side of the circle.  It appears that the back of the iPhone isn't level with the accelerometer inside the phone.

Still, it is cool to show off to the friends who think the iPhone is just a gimmick.  I just hope they don't ever need me to actually USE my phone as a level.  Level's need to be fairly precise.</description>
		<content:encoded><![CDATA[<p>Yup, yup.  It definitely needs calibration.  Lay it flat on any surface that&#8217;s a hair off level.  When I do this and the bubble is on the left side of the circle, I rotate the iPhone 90 degrees and keep it in the same spot (the phone is still flat) and the bubble is now on the BOTTOM of the circle.  If it were a true level, the bubble would stay on the left.  Rotate it another 90 degrees and the bubble is on the RIGHT side of the circle.  It appears that the back of the iPhone isn&#8217;t level with the accelerometer inside the phone.</p>
<p>Still, it is cool to show off to the friends who think the iPhone is just a gimmick.  I just hope they don&#8217;t ever need me to actually USE my phone as a level.  Level&#8217;s need to be fairly precise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartAlx</title>
		<link>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3358</link>
		<dc:creator>SmartAlx</dc:creator>
		<pubDate>Mon, 19 Nov 2007 22:21:17 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3358</guid>
		<description>Well, without the ability to calibrate this, it seems to be more of a proof of concept right now.  I have to tilt my iPhone about 5 degrees off axis to put the bubble in the center.

It is cool.  Would be great to always have a level with you, but we need a way to calibrate it.</description>
		<content:encoded><![CDATA[<p>Well, without the ability to calibrate this, it seems to be more of a proof of concept right now.  I have to tilt my iPhone about 5 degrees off axis to put the bubble in the center.</p>
<p>It is cool.  Would be great to always have a level with you, but we need a way to calibrate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bliks</title>
		<link>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3354</link>
		<dc:creator>Bliks</dc:creator>
		<pubDate>Mon, 19 Nov 2007 20:24:00 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3354</guid>
		<description>Sean, the level was actually helpful... I couldn't for the life of me find one to hang a picture... so I busted out my touch.. and this little app worked quite handily.

Thanks for the good work!</description>
		<content:encoded><![CDATA[<p>Sean, the level was actually helpful&#8230; I couldn&#8217;t for the life of me find one to hang a picture&#8230; so I busted out my touch.. and this little app worked quite handily.</p>
<p>Thanks for the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3340</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 19 Nov 2007 16:32:24 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/18/day-18-level/#comment-3340</guid>
		<description>Awesome!!!!!</description>
		<content:encoded><![CDATA[<p>Awesome!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
