<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Day 25: World</title>
	<link>http://blog.bigzaphod.org/2007/11/25/day-25-world/</link>
	<description>Huh?</description>
	<pubDate>Tue, 07 Oct 2008 00:34:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ibagwan</title>
		<link>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3807</link>
		<dc:creator>ibagwan</dc:creator>
		<pubDate>Thu, 29 Nov 2007 02:31:11 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3807</guid>
		<description>Great social app but too bad this app doesn't have some way of knowing where the IP is coming from so it places the target in the general area automatically. Have you seen that Nav program that triangulates cell towers and gets an approximate location? I know that is probably a little too complicateed but it would be perfect. 
Most people don't hit any where so it appears that there a million people in Croatia with iPhones! LOL</description>
		<content:encoded><![CDATA[<p>Great social app but too bad this app doesn&#8217;t have some way of knowing where the IP is coming from so it places the target in the general area automatically. Have you seen that Nav program that triangulates cell towers and gets an approximate location? I know that is probably a little too complicateed but it would be perfect.<br />
Most people don&#8217;t hit any where so it appears that there a million people in Croatia with iPhones! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3729</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 28 Nov 2007 04:59:00 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3729</guid>
		<description>I can spend a day on this app !
Great ...</description>
		<content:encoded><![CDATA[<p>I can spend a day on this app !<br />
Great &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Jobs</title>
		<link>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3599</link>
		<dc:creator>Steve Jobs</dc:creator>
		<pubDate>Mon, 26 Nov 2007 23:08:42 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3599</guid>
		<description>this app will help me find those people who hacked the ipod touch and the ipod, and sue them MUAHAHAHAHAHAHAHAH!!!!!!</description>
		<content:encoded><![CDATA[<p>this app will help me find those people who hacked the ipod touch and the ipod, and sue them MUAHAHAHAHAHAHAHAH!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owen</title>
		<link>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3596</link>
		<dc:creator>owen</dc:creator>
		<pubDate>Mon, 26 Nov 2007 22:35:14 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3596</guid>
		<description>can we get a world tv</description>
		<content:encoded><![CDATA[<p>can we get a world tv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3587</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 26 Nov 2007 20:50:27 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3587</guid>
		<description>what a nice little app
hopefully people's photos getting a bit better :)</description>
		<content:encoded><![CDATA[<p>what a nice little app<br />
hopefully people&#8217;s photos getting a bit better <img src='http://blog.bigzaphod.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3579</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 26 Nov 2007 16:02:52 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3579</guid>
		<description>whoops...
i touched antarctica and left a photo.
heheh.</description>
		<content:encoded><![CDATA[<p>whoops&#8230;<br />
i touched antarctica and left a photo.<br />
heheh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3552</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 26 Nov 2007 01:55:34 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3552</guid>
		<description>I'm still disappointed on how people abuse these photo apps...

But wow those unknown islands in the middle of the ocean must be wild ;).</description>
		<content:encoded><![CDATA[<p>I&#8217;m still disappointed on how people abuse these photo apps&#8230;</p>
<p>But wow those unknown islands in the middle of the ocean must be wild ;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From-Japan</title>
		<link>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3550</link>
		<dc:creator>From-Japan</dc:creator>
		<pubDate>Sun, 25 Nov 2007 22:51:10 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3550</guid>
		<description>You know what you should do?  Find the internet IP on the iPhone/iTouch and in this page, and for those that leave you those stupid comments, banner them in the next applications from download in this site or from working in the device!  Just an idea to give you revenge! ;)

Another application idea, have you though of an exchange rate application?  I can give you the sources via web services if you want.  Meaning: I give you the data in whatever format you want by calling a url, you just need to display it nicely.  Up to you ...</description>
		<content:encoded><![CDATA[<p>You know what you should do?  Find the internet IP on the iPhone/iTouch and in this page, and for those that leave you those stupid comments, banner them in the next applications from download in this site or from working in the device!  Just an idea to give you revenge! <img src='http://blog.bigzaphod.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Another application idea, have you though of an exchange rate application?  I can give you the sources via web services if you want.  Meaning: I give you the data in whatever format you want by calling a url, you just need to display it nicely.  Up to you &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3547</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sun, 25 Nov 2007 22:30:05 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3547</guid>
		<description>the one part I don't like is that it starts at the same pix every time.</description>
		<content:encoded><![CDATA[<p>the one part I don&#8217;t like is that it starts at the same pix every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordo</title>
		<link>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3546</link>
		<dc:creator>Jordo</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:37:55 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2007/11/25/day-25-world/#comment-3546</guid>
		<description>Sean, so how many downloads of each program are you seeing on average? Are you planning on, or have you been, making apps for purchase? i.e. What would you charge to make something along the lines of a live stock ticker? I click on your ads every time, but your skills warrent more compensation. -J</description>
		<content:encoded><![CDATA[<p>Sean, so how many downloads of each program are you seeing on average? Are you planning on, or have you been, making apps for purchase? i.e. What would you charge to make something along the lines of a live stock ticker? I click on your ads every time, but your skills warrent more compensation. -J</p>
]]></content:encoded>
	</item>
</channel>
</rss>
