<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Getting Stuff For Free</title>
	<link>http://blog.bigzaphod.org/2008/02/29/getting-stuff-for-free/</link>
	<description>Huh?</description>
	<pubDate>Thu, 09 Sep 2010 12:12:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: chris</title>
		<link>http://blog.bigzaphod.org/2008/02/29/getting-stuff-for-free/#comment-4604</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 07 Mar 2008 14:31:28 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2008/02/29/getting-stuff-for-free/#comment-4604</guid>
		<description>The big error in this thinking is the loss of compounded interest. To spend the interest every 1.5 (or 5) years is absurd. You would have new computers, and cars, but your principal would just sit there (and as stated) would be worth less and less over time due to inflation. If you had 85,000 invested and were getting 12% and left it alone through one of your car cycles you would nearly double it, two car cycles, and it's quadrupled, etc. ad nauseam. The idea of skimming the earnings off the top and spending it is insane. I'd much rather drive a beater and have a half a million dollars in 15 years than drive a brand new car every five years.</description>
		<content:encoded><![CDATA[<p>The big error in this thinking is the loss of compounded interest. To spend the interest every 1.5 (or 5) years is absurd. You would have new computers, and cars, but your principal would just sit there (and as stated) would be worth less and less over time due to inflation. If you had 85,000 invested and were getting 12% and left it alone through one of your car cycles you would nearly double it, two car cycles, and it&#8217;s quadrupled, etc. ad nauseam. The idea of skimming the earnings off the top and spending it is insane. I&#8217;d much rather drive a beater and have a half a million dollars in 15 years than drive a brand new car every five years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blog.bigzaphod.org/2008/02/29/getting-stuff-for-free/#comment-4566</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 04 Mar 2008 04:59:20 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2008/02/29/getting-stuff-for-free/#comment-4566</guid>
		<description>Heh..  not sure which planet you're on, but inflation is nowhere near 12%.  It's more like 3.5% or so.  Which leaves you 8.5% of earnings.  And if I did the math right, after taxes you still get maybe 7% increase in the end.  My math in the post is very over-the-top optimistic because, as I said, I didn't take all that into account.  However if you believe there's no money to be made by investing in the market - you are very, very wrong.</description>
		<content:encoded><![CDATA[<p>Heh..  not sure which planet you&#8217;re on, but inflation is nowhere near 12%.  It&#8217;s more like 3.5% or so.  Which leaves you 8.5% of earnings.  And if I did the math right, after taxes you still get maybe 7% increase in the end.  My math in the post is very over-the-top optimistic because, as I said, I didn&#8217;t take all that into account.  However if you believe there&#8217;s no money to be made by investing in the market - you are very, very wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eee</title>
		<link>http://blog.bigzaphod.org/2008/02/29/getting-stuff-for-free/#comment-4565</link>
		<dc:creator>eee</dc:creator>
		<pubDate>Tue, 04 Mar 2008 04:28:08 +0000</pubDate>
		<guid>http://blog.bigzaphod.org/2008/02/29/getting-stuff-for-free/#comment-4565</guid>
		<description>You're not gaining any "free" money. Even with interest, you're actually losing money. 

IN-FLA-TION</description>
		<content:encoded><![CDATA[<p>You&#8217;re not gaining any &#8220;free&#8221; money. Even with interest, you&#8217;re actually losing money. </p>
<p>IN-FLA-TION</p>
]]></content:encoded>
	</item>
</channel>
</rss>
